 |  |
1) HB Pothos Pearls & Jade 8 in These hold up great ! Also known as Marble Princess. | 1a) Aglaonema Crystal Bay 6 in |
 |  |
1b) Flowering Canna Lily Pink Sunburst 10 in | 1c) Bromeliad Neoregelia Petra 6 in |
 |  |
2) Hawaiian Sunshine Cane 12, 9 & 10 in Variegated Lisa Cane | 2a) Aglaonema Golden Bay & Diamond Bay 10 in |
 |  |
2b) Palm Chamaedorea FL Hybrid 10 in | 2c) Flowering Anthurium White & Pink Gemini 6 in |
 |  |
3) Ficus Amstel King Braid 14 in | 3a) Alocasia Stingray 10 in 2 Per Pot ! |
 |  |
3b) Palm Chamaedorea FL Hybrid 14 in | 3c) Dracaena Marginata Branched 14 in |
 |  |
4) Pleomele Song of India 6 in | 4a) Fern Emerald Queen 8 in |
 |  |
4b) Dracaena Janet Craig Cutback Cane 14 in | 4c) Dracaena Hawaiian Sunshine Stump 10 in |
 |  |
5) Pyramid Philodendron Brasil 10 in Metal Pyramid | 5a) HB Philodendron Tahiti 10 in |
 |  |
5b) Flowering Canna Lily Australia 10 in | 5c) Dracaena Lisa Character Stump 10 in |
 |  |
6a) Bromeliad Neoregelia Purple Star 6 in | 6b) Aglaonema Moonlight Bay 10 & 14 in |
 |  |
6c) Dracaena Mass Cane 10 in 4'3'2' | 7) Pyramid Pothos Golden 14 in Wire Pyramid |
 |  |
7a) Pineapple Ivory Coast 10 in Variegated with Red Fruit | 7b) Pleomele Reflexa Woody Character 14 in |
 |  |
7c) Spathiphyllum Sweet Pablo 8 in | 8) Dracaena Mass Branched 12 in |
 |  |
8a) Palm Kentia Florida 14 in 4-5P, 5.5', Value ! | 8b) Pyramid Anthurium Tweed 10 in |
 |  |
8c) Croton Excellente 8 in | 9) Cactus Barrel Golden 6 in |
 |  |
9a) Dracaena Janet Craig Compacta Cane 12 in | 9b) Dracaena Marginata Branched Character 14 in |
 |  |
9c) Pyramid Pothos Silver Splash 14 in | Agalonema Jubilee 6 in |
 |  |
Aglaonema Black Lance 10 in | Aglaonema Brilliant 10 in |
 |  |
Aglaonema Gemini 14 in They are back !!!!!!!!! | Aglaonema Moonlight Bay 8 in |
 |  |
Aglaonema White Rain 8 in | Aralia Chicken Gizzard 14 in Character Stump |
 |  |
Aralia Chicken Gizzard 17 in | Bromeliad Guzmania Ostara 6 in |
 |  |
Bromeliad Guzmania Switch 6 in | Bromeliad Guzmania Torch 6 in |
 |  |
Bromeliad Neoregelia Medium Rare 6 in | Cactus Crown of Thorns 6 in |
 |  |
Cactus Dish Gardens Clay 8 in | Chlorophytum Mandarin 6 in |
 |  |
Croton Icetone & Gold Dust 8 in | Croton Petra 8 in Summer crop |
 |  |
Ctenanthe Lubersii 10 in | Dieffenbachia Tiki 6 in |
 |  |
Dieffenbachia Tropic Snow 10 in | Dracaena Anita Bush 14 in Bush |
 |  |
Dracaena Dragon Series 6 in Jade Jewel on the left, Lemon Suprise on the right | Dracaena Janet Craig Compacta 8 in 2P |
 |  |
Dracaena Marginata Braid Open Weave 14 in | Dracaena Marginata Cutback Staggered 14 in |
 |  |
Dracaena Marginata Red Prince 8 in Tree Form | Dracaena Mass Character 14 in 6',Tree Form W/ Character. |
 |  |
Dracaena Spearmint 10 in | Dracaena Tarzan Single Spike 10 in These are a great buy !!! 4-5' tall ! |
 |  |
Dracaena Tarzan Tree Form 12 & 14 in | Fatsia Japonica 6 in |
 |  |
Fern Austral Gem 6 in Rubbery Foliage, Cool ! | Ficus Alii Braid 10 & 14 in |
 |  |
Ficus Amstel King Mini Bush 8 in | Ficus Benjamina Braid 14 in |
 |  |
Flowering Anthurium White Heart 6 in | Flowering Canna Freckle Face 6 in |
 |  |
Flowering Canna Lily Ermine White 10 in | Flowering Canna Lily Orange Punch 10 in |
 |  |
Flowering Duranta Purple Sapphire Std 10 in | Flowering Heliconia Andromeda 10 in |
 |  |
HB Philodendron Bloody Mary 8 in | HB Philodendron Brasil 8 in |
 |  |
HB Philodendron Red Emerald 10 in | HB Philodendron Scindapsus 8 in We also have some with 3 ft long vines, please ask ! |
 |  |
HB Pothos Golden 10 in | HB Pothos Marble Queen 10 in |
 |  |
Palm Areca 21 in | Palm Kentia Florida 17 in 8-9'+ |
 |  |
Palm Kentia Hawaiian 12 in | Palm Rhapis Hawaiian 12 in In lava mix. |
 |  |
Palm Rhapis Hawaiian 14 in In lava mix. | Palm Rhapis Hawaiian 14 in In soil mix. |
 |  |
Sago King 14 in | Sanseveria Black Gold Superba 6 in |
 |  |
Sanseveria Cylindrica Braid 4 in | Sanseveria Hahnii 8 in |
 |  |
Schefflera Amate 14 & 12 in | Succulents Assorted 4 in |
 | |
Zamioculcas Zamifolia 14 in | |